
| Carrying Capacity | 2,239 lbs |
| Hitch | 1,390 lbs |
| Length | 29'11'' |
| Height | 11'9'' |
| Fresh Water | 60 gal |
| Waste Water | 40 gal |
| Grey Water | 80 gal |
| LPG | 2X30 gal |
| Tire Size | 225/75R15 |
| Our Price: | $46,141 |
| Contact: | Email Us |
| Offers: | Make an Offer |
| Details: | Request Information |
Bankston Motor Homes Huntsville
2191 Jordan Lane NW
Huntsville, AL 35816
Contact Information:
| Stock Number: | 105326 |
| VIN: | 1NL1YFM21D1075196 |
| Model: | 27FREL |
| Class: | Fifth Wheel |
| Condition: | New |
| Status: | Available |
| Length: | 30' 0' |
| Interior: | Vineyard |
![]() | 2012 Gulf Stream Innsbruck 269BHL (Used) Stock #: 204648 Class: Travel Trailer Bunkhouse |
![]() | 2014 Gulf Stream Vista Cruiser VC19ERD (New) Stock #: 105610 Class: Travel Trailer |
![]() | 2012 Gulf Stream Kingsport 265BHS (Used) Stock #: 204630 Class: Travel Trailer |
![]() | 2006 Gulf Stream CAVALIER MPVCVDH (Used) Stock #: 600071 Class: Travel Trailer |
![]() | 2012 Gulf Stream Visa D23RBK (New) Stock #: 105154 Class: Travel Trailer |
Monthly Payment: $0.00¹
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the datadisplayed, Bankston Motor Homes Huntsville is not responsible for any errors or omissions.