
Unit specifications not available.
| MSRP: | $34,904 |
| Contact: | Email Us |
| Rock Bottom: | |
| Online Price: | |
| Offers: | Make an Offer |
| Details: | Request Information |
Bankston Motor Homes Huntsville
2191 Jordan Lane NW
Huntsville, AL 35816
Contact Information:
| Stock Number: | 105121 |
| VIN: | 1NL1GTV27C1107695 |
| Model: | 408TBS |
| Class: | Travel Trailer |
| Condition: | New |
| Status: | Sold |
| Brochure: | 132768377023394.pdf |
![]() | 2013 Gulf Stream Innsbruck 30FRK (New) Stock #: 105439 Class: Travel Trailer |
![]() | 2013 Gulf Stream Innsbruck 268RBK (New) Stock #: 105409 Class: Travel Trailer |
![]() | 2013 Gulf Stream Innsbruck 279QBL (New) Stock #: 105455 Class: Travel Trailer Bunkhouse |
![]() | 2013 Gulf Stream Innsbruck 269BHL (New) Stock #: 105402 Class: Travel Trailer Bunkhouse |
![]() | 2013 Gulf Stream Innsbruck 269BHL (New) Stock #: 105322 Class: Travel Trailer Bunkhouse |
Monthly Payment: $0.00¹
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the datadisplayed, Bankston Motor Homes Huntsville is not responsible for any errors or omissions.