
| Carrying Capacity | 1,710 lbs |
| Hitch | 820 lbs |
| Length | 30'8'' |
| Height | 10'9'' |
| Fresh Water | 54 gal |
| Waste Water | 37 gal |
| Grey Water | 37 gal |
| LPG | 2X20 gal |
| Our Price: | $24,110 |
| Contact: | Email Us |
| Online Price: | |
| Offers: | Make an Offer |
| Details: | Request Information |
Bankston Motor Homes Nashville
2588 Music Valley Drive
Nashville, TN 37214
Contact Information:
| Stock Number: | 105398 |
| VIN: | 1NL1GTM29D1111251 |
| Model: | 269BHL |
| Class: | Travel Trailer |
| Condition: | New |
| Status: | Sold |
| Length: | 26' 0' |
| Interior: | Sierra |
![]() | 2013 Gulf Stream Innsbruck 408TBS (New) Stock #: 105293 Class: Travel Trailer Bunkhouse |
![]() | 2013 Gulf Stream Innsbruck 268RBK (New) Stock #: 105419 Class: Travel Trailer |
![]() | 2012 Gulf Stream Innsbruck 269BHL (Used) Stock #: 204648 Class: Travel Trailer Bunkhouse |
![]() | 2012 Gulf Stream Innsbruck 269 BHL (Used) Stock #: 204619 Class: Travel Trailer Bunkhouse |
![]() | 2013 Gulf Stream Innsbruck 269BHL (New) Stock #: 105322 Class: Travel Trailer Bunkhouse |
Monthly Payment: $0.00¹
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the datadisplayed, Bankston Motor Homes Nashville is not responsible for any errors or omissions.